Market report, updated
Search in the city of Beechgrove
Over the last 6 months, homes sold for 92.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Murfreesboro HwyBeechgrove, TN 37018 | — | — | — | $599,000 | — | 5 days |
| Green RdBeechgrove, TN 37018 | — | — | — | $699,000 | — | 8 days |
| 94 Cheyenne CirBeechgrove, TN 37018 | 3 | 2 | 1,600 | $219,000 | $136 | 10 days |
| 46 Poplar DrBeechgrove, TN 37018 | 3 | 2 | 1,908 | $189,900 | $99 | 18 days |
| Glade TrlBeechgrove, TN 37018 | — | — | — | $5,999 | — | 36 days |
| 343 Spring CirBeechgrove, TN 37018 | — | — | — | $11,999 | — | 36 days |
| 4692 Gossburg RdBeechgrove, TN 37018 | 4 | 3 | 2,583 | $749,900 | $290 | 38 days |
| 180 Bankshire RdBeechgrove, TN 37018 | 3 | 2 | 2,342 | $500,000 | $213 | 10 days |
| Lakewood Park DrBeechgrove, TN 37018 | — | — | — | $246,000 | — | 61 days |
| 95 Old Hickory DrBeechgrove, TN 37018 | 3 | 2 | 1,162 | $199,500 | $171 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80 Elm LnBeechgrove, TN 37018 | 3 | 2 | 1,539 | $268,000 | $174 | 39 days |
| Lakewood DrBeechgrove, TN 37018 | — | — | — | $39,900 | — | 41 days |
| 2680 Mcbrides Branch RdBeechgrove, TN 37018 | 3 | 2 | 2,091 | $389,900 | $186 | 78 days |
| 2891 Ferrells Branch RdBeechgrove, TN 37018 | 4 | 2 | 1,700 | $399,999 | $235 | 92 days |
| Oak DrBeechgrove, TN 37018 | — | — | — | $10,000 | — | 194 days |
| Earl Warren RdBeechgrove, TN 37018 | — | — | — | $180,000 | — | 217 days |
| Woody End LnBeechgrove, TN 37018 | — | — | — | $235,000 | — | 172 days |
| RivendellBeechgrove, TN 37018 | — | — | — | $299,000 | — | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
3 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 86 Lakeshore DrBeechgrove, TN 37018 | 3 | 3 | 2,016 | $309,900 | 100.0% | $153 | 25 days | Nov 9, 2026 |
| 168 Sharps LnBeechgrove, TN 37018 | 3 | 2 | 1,448 | $90,000 | 78.3% | $62 | 41 days | Oct 27, 2026 |
| 1361 Lakeshore DrBeechgrove, TN 37018 | 2 | 2 | 960 | $175,000 | 92.6% | $182 | 93 days | Oct 26, 2026 |
| 212 Poplar DrBeechgrove, TN 37018 | 2 | 1 | 1,280 | $129,900 | 100.0% | $101 | 24 days | Oct 2, 2026 |
| 606 Cheyenne CirBeechgrove, TN 37018 | — | — | — | $39,000 | 92.9% | — | 77 days | Sep 30, 2026 |
| 138 Shiloh RdBeechgrove, TN 37018 | 4 | 2 | 1,200 | $98,000 | 81.7% | $81 | 80 days | Sep 30, 2026 |
| Ashley DrBeechgrove, TN 37018 | — | — | — | $22,000 | 88.4% | — | 16 days | Sep 23, 2026 |
| 196 General Breckinridge LnBeechgrove, TN 37018 | 3 | 3 | 3,468 | $545,000 | 109.0% | $157 | 19 days | Sep 14, 2026 |
| 1501 Opossum Paw RdBeechgrove, TN 37018 | 4 | 3 | 2,382 | $624,900 | 99.2% | $262 | 122 days | Aug 27, 2026 |
| 89 Poplar DrBeechgrove, TN 37018 | 3 | 2 | 1,456 | $187,500 | 93.8% | $128 | 149 days | Aug 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.