Market report, updated
Search in the city of Christiana
Over the last 6 months, homes sold for 98.9% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1032 Auldridge DrChristiana, TN 37037 | 3 | 2 | 1,346 | $385,000 | $286 | 1 day |
| 548 Meadowview DrChristiana, TN 37037 | 3 | 2 | 1,032 | $389,900 | $377 | 3 days |
| 2305 Rankin DrChristiana, TN 37037 | 3 | 2 | 1,776 | $350,000 | $197 | 7 days |
| 1613 Rucker RdChristiana, TN 37037 | 3 | 2 | 1,400 | $624,000 | $445 | 4 days |
| 9202 Link RdChristiana, TN 37037 | — | — | — | — | — | 6 days |
| 9202 Link RdChristiana, TN 37037 | 4 | 2 | 1,892 | — | — | 6 days |
| 3036 Dusenburg DrChristiana, TN 37037 | 3 | 3 | 2,225 | $440,000 | $197 | 10 days |
| 2002 Haystack CtChristiana, TN 37037 | 3 | 3 | 1,490 | $363,000 | $243 | 11 days |
| 7106 Denton DrChristiana, TN 37037 | 5 | 4 | 3,523 | $999,000 | $283 | 12 days |
| 7209 Denton DrChristiana, TN 37037 | 4 | 4 | 3,754 | $1,110,000 | $295 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2212 Red Barn RdChristiana, TN 37037 | 4 | 3 | 1,496 | $314,900 | $210 | 6 days |
| 4525 Rucker Christiana RdChristiana, TN 37037 | 2 | 2 | 1,504 | $319,900 | $212 | 18 days |
| 9010 Hwy 269 Bell Buckle RdChristiana, TN 37037 | 4 | 3 | 2,424 | — | — | 24 days |
| 3144 Dusenburg DrChristiana, TN 37037 | 4 | 3 | 2,309 | $439,900 | $190 | 21 days |
| 5445 Preakness CtChristiana, TN 37037 | 4 | 2 | 1,628 | $384,777 | $236 | 39 days |
| 1036 Auldridge DrChristiana, TN 37037 | 3 | 2 | 1,368 | $385,000 | $281 | 32 days |
| 7980 Shelbyville PikeChristiana, TN 37037 | — | — | — | $220,000 | — | 47 days |
| 5318 Clarity WayChristiana, TN 37037 | 3 | 3 | 1,440 | $350,000 | $243 | 49 days |
| 405 Long Creek DrChristiana, TN 37037 | 3 | 2 | 1,323 | $349,900 | $264 | 65 days |
| 7659 Burks RdChristiana, TN 37037 | — | — | — | $424,999 | — | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
6 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 873 Walnut Grove RdChristiana, TN 37037 | — | — | — | $2,375,000 | 100.0% | — | 109 days |
| 7312 Woodfin RdChristiana, TN 37037 | 4 | 3 | 3,625 | $1,215,000 | 86.8% | $335 | 60 days |
| 2914 Valley Farms DrChristiana, TN 37037 | 4 | 3 | 1,584 | $379,900 | 100.0% | $239 | 58 days |
| 1015 Stepping Stone StChristiana, TN 37037 | 3 | 2 | 1,432 | $360,000 | 100.0% | $251 | 55 days |
| 6789 Ridley Earp RdChristiana, TN 37037 | 2 | 1 | 1,465 | $341,000 | — | $232 | 20 days |
| 5622 Compass WayChristiana, TN 37037 | 4 | 3 | 2,203 | $395,000 | 102.9% | $179 | 102 days |
| 2732 Ridgewood DrChristiana, TN 37037 | 3 | 2 | 1,417 | $373,500 | 99.6% | $263 | 104 days |
| Rock Springs Midland RdChristiana, TN 37037 | — | — | — | $300,000 | 96.8% | — | 38 days |
| 1439 Ansley Kay DrChristiana, TN 37037 | 4 | 3 | 3,273 | $685,500 | 100.8% | $209 | 0 days |
| 105 Blue Ribbon TrlChristiana, TN 37037 | 3 | 3 | 3,913 | $907,000 | 100.8% | $231 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.