Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5421F Fremar Circle 6 6 5,085 $1,481,568 $291 9 days
5425 E Fremar Circle 5 5 4,940 $1,449,990 $293 34 days
5524 Acre Trail 5 5 4,464 $1,325,000 $296 16 days
5132 Rambler Loop 5 5 3,499 $1,284,933 $367 20 days
5228 W Acre Trail 5 5 3,499 $1,250,965 $357 17 days
5104 W Rambler Loop 6 5 3,499 $1,199,990 $342 16 days
Average: 5.3 5.2 4,164 $1,332,074 $324 19 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5174 Rambler Loop 5 5 4,940 $1,576,313 $319 0 days
5004 Garrett Farms Pl 5 5 3,767 $1,449,900 $384 1 day
5158 Rambler Loop 6 6 6,180 $1,430,725 $231 0 days
5162 Rambler Loop 5 5 4,940 $1,395,972 $282 0 days
5170 Rambler Loop 6 6 5,085 $1,391,424 $273 0 days
5186 Rambler loop 5 5 4,464 $1,372,402 $307 0 days
5417 Fremar Circle 5 6 5,829 $1,342,072 $230 0 days
5154 Rambler Loop 5 5 4,484 $1,333,773 $297 0 days
5182 Rambler Loop 4 4 3,500 $1,261,272 $360 0 days
5138 Rambler Loop 5 5 4,484 $1,245,344 $277 0 days
5600 Blaze Way 5 5 4,378 $1,241,104 $283 0 days
5129 N Rambler Loop 4 4 3,500 $1,233,671 $352 7 days
5142 Rambler Loop 5 5 3,767 $1,223,994 $324 0 days
5108 W Rambler Loop 4 4 3,500 $1,195,132 $341 3 days
5194 E Rambler Loop 4 4 3,500 $1,188,980 $339 0 days
5133 Rambler Loop 5 5 3,964 $1,182,234 $298 0 days
5112 Rambler Loop 5 5 3,964 $1,181,243 $297 0 days
5400 Fremar Circle 5 5 4,484 $1,175,930 $262 0 days
5128 Rambler Loop 5 5 3,604 $1,168,131 $324 30 days
5282 Rambler Loop 5 5 3,767 $1,162,005 $308 0 days
5424 W Fremar Circle 5 5 3,499 $1,131,360 $323 9 days
5150 S Rambler Loop 4 4 3,500 $1,124,915 $321 0 days
5281 Rambler Loop 5 5 3,767 $1,115,165 $296 0 days
5146 Rambler Loop 5 5 3,499 $1,113,235 $318 0 days
5404 Fremar Circle 4 4 3,500 $1,106,215 $316 0 days
Average: 4.8 4.8 4,078 $1,233,042 $307 1 day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5004 Garrett Farms Place 5 5 3,767 $1,366,179 $1,366,179 $362 6 days 6/8/26
Average: 5.0 5.0 3,767 $1,366,179 $1,366,179 $362 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.