Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Heady Dr 5 7 6,421 $4,350,000 $677 0 days
111 Heady Dr 5 7 4,838 $1,950,000 $403 49 days
210B Page Rd 4 5 4,122 $1,695,000 $411 2 days
21 Vaughns Gap Rd Unit #21 3 2 1,404 $330,000 $235 49 days
21 Vaughns Gap Rd Unit #91 2 2 1,053 $269,000 $255 105 days
21 Vaughns Gap Rd Unit #12 4 2 1,472 $265,000 $180 169 days
21 Vaughns Gap Rd Unit #4 4 2 1,472 $262,400 $178 64 days
21 Vaughns Gap Rd Unit #88F 2 2 1,053 $250,000 $237 14 days
21 Vaughns Gap Rd Unit #20 3 2 1,404 $240,000 $170 49 days
21 Vaughns Gap Rd Unit #23 3 2 1,404 $230,000 $163 77 days
21 Vaughns Gap Rd Unit #75 2 1 960 $219,900 $229 7 days
21 Vaughns Gap Rd Unit #149 1 1 715 $207,900 $290 41 days
Average: 3.2 2.9 2,193 $855,766 $286 60 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Vaughns Gap Rd Unit #14 4 2 1,472 $300,000 $290,000 $197 112 days 4/9/26
21 Vaughns Gap Rd Unit #86 2 2 1,053 $269,000 $269,000 $255 96 days 7/15/26
21 Vaughns Gap Rd Unit #55 2 2 1,053 $269,900 $265,000 $251 38 days 6/22/26
21 Vaughns Gap Rd Unit #143 1 1 715 $135,900 $136,000 $190 117 days 6/18/26
Average: 2.2 1.8 1,073 $243,700 $240,000 $223 90 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.