Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gambill Lane N/A N/A N/A $35,000,000 Unknown 120 days
Gambill Lane N/A N/A N/A $35,000,000 Unknown 120 days
400 Megan Dr N/A N/A N/A $4,999,999 Unknown 9 days
224 Tyler Cornerstone Trail N/A N/A 23,924 $4,800,000 $200 241 days
enon springs rd w N/A N/A N/A $4,750,000 Unknown 8 days
311 Sam Ridley Pkwy N/A N/A N/A $2,599,000 Unknown 739 days
5742 Seminary Rd N/A N/A N/A $2,500,000 Unknown 91 days
Rocky Fork Road N/A N/A N/A $1,842,588 Unknown 184 days
5660 Seminary Rd N/A N/A N/A $1,800,050 Unknown 477 days
1 N Lowry St N/A N/A N/A $1,800,000 Unknown 52 days
2185 Almaville Rd 4 6 2,955 $1,800,000 $609 129 days
374 Rock Springs Rd 2 1 984 $1,600,000 $1,626 507 days
5291 Sam Hill Rd N/A N/A N/A $1,599,900 Unknown 111 days
5291 Sam Hill Rd 3 2 4,490 $1,599,900 $356 111 days
608 Rock Springs Rd N/A N/A N/A $1,590,000 Unknown 120 days
1017 Rock Springs Rd N/A N/A N/A $1,500,000 Unknown 20 days
13106 Old Nashville Hwy N/A N/A N/A $1,500,000 Unknown 1 day
3639 Laura Ridge Rd 4 5 4,320 $1,395,000 $322 120 days
Rocky Fork Road N/A N/A N/A $1,333,328 Unknown 185 days
6801 Springwater St 5 4 3,533 $1,150,000 $325 99 days
6074 Almaville Rd 5 5 3,377 $1,025,000 $303 100 days
1 Old Nashville Highway N/A N/A N/A $1,000,000 Unknown 140 days
5006 Rock Springs Rd 2 1 1,451 $999,999 $689 138 days
13179 Old Nashville Hwy N/A N/A N/A $975,000 Unknown 52 days
13179 Old Nashville Hwy N/A N/A N/A $975,000 Unknown 54 days
Average: 3.6 3.1 2,309 $765,839 $221 72 days
Viewing 1 - 25 of 341
Viewing 1 - 25 of 341
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rocky Fork Almaville Rd N/A N/A N/A $2,999,900 Unknown 78 days
770 Nissan Dr N/A N/A N/A $1,500,000 Unknown 79 days
538 Restoration Dr 2 3 2,191 $791,086 $361 0 days
5358 Rocky Fork Rd 3 3 3,455 $775,000 $224 9 days
619 Restoration Dr 2 2 2,188 $758,510 $346 0 days
105 Queenstown Ct 4 3 3,441 $739,900 $215 23 days
504 Spinnaker Ct 4 3 3,070 $725,000 $236 105 days
940 Sgt Asbury Hawn Way N/A N/A N/A $725,000 Unknown 197 days
524 Restoration Drive 3 3 1,919 $712,751 $371 150 days
3054 Ledger Road 6 5 3,839 $712,240 $185 0 days
623 Restoration Dr 3 3 2,599 $711,033 $273 0 days
3050 Ledger Road 6 5 3,839 $708,151 $184 0 days
5444 Napa Valley Dr 4 4 3,114 $700,000 $224 0 days
4020 Maggie Ct 3 4 2,989 $699,900 $234 134 days
4208 Griffith Pl 4 2 2,595 $674,990 $260 64 days
3058 Ledger Road 4 4 3,021 $670,353 $221 0 days
5485 Napa Valley Dr 5 4 3,114 $670,000 $215 0 days
1003 Du Bois Ave 2 2 1,776 $668,228 $376 0 days
412 Gooding Blvd 2 2 1,769 $637,065 $360 197 days
528 Restoration Drive 2 2 1,886 $624,435 $331 79 days
2525 Robert Gwynne Drive 5 4 2,769 $606,990 $219 0 days
633 W Spring Hill Dr lot 4 4 2,531 $600,990 $237 0 days
338 Mammoth Trace 4 4 2,793 $594,135 $212 15 days
2040 Coriander Lane 4 4 2,838 $585,000 $206 10 days
7617 Rookersbend Drive 4 4 2,543 $580,146 $228 68 days
Average: 3.4 2.8 2,024 $488,981 $227 39 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tridon Drive N/A N/A N/A $6,132,812 $4,817,061 Unknown 57 days 4/16/26
1444 Rock Springs Road N/A N/A N/A $2,490,000 $2,200,000 Unknown 37 days 9/4/26
4235 Almaville Rd 5 5 4,397 $1,450,000 $1,435,000 $326 150 days 5/13/26
6024 Rock Springs Rd 6 7 7,846 N/A $1,400,000 $178 5 days 9/4/26
748 Baker Rd 4 5 4,397 $1,355,000 $1,339,000 $304 22 days 5/17/26
8487 Del Thomas Rd 3 4 4,067 $1,075,000 $1,075,000 $264 16 days 8/17/26
260 S Lowry St N/A N/A N/A $1,100,000 $1,060,000 Unknown 120 days 5/11/26
230 Peebles Dr 4 4 3,700 $989,000 $969,000 $261 57 days 6/30/26
606 Seawell Ct 7 7 5,864 $950,000 $950,000 $162 48 days 6/29/26
5418 Stonewood Dr 5 4 4,106 $1,025,000 $950,000 $231 52 days 4/16/26
6837 Springwater St 4 3 3,165 $949,900 $912,500 $288 23 days 5/22/26
617 Excalibur Ct 6 4 4,460 $849,900 $820,000 $183 51 days 6/12/26
609 Mary Alice Dr 4 3 2,750 $813,360 $813,360 $295 0 days 7/10/26
4713 Waterlook Way 4 4 3,516 $810,000 $810,000 $230 0 days 4/30/26
588 Restoration Dr 2 2 2,188 $824,882 $807,482 $369 0 days 6/18/26
230 Appleby Ct 4 4 3,475 $800,000 $800,000 $230 164 days 4/17/26
4925 Elmview Ct 5 4 3,239 $799,000 $795,000 $245 70 days 7/30/26
7023 Springwater St 4 4 3,240 $769,000 $781,000 $241 5 days 4/29/26
7045 Silver Fox St 5 5 3,555 $775,000 $775,000 $218 91 days 9/8/26
6909 Springwater St 4 4 3,132 $760,000 $745,000 $237 55 days 5/19/26
2052 Woodcliff Dr 4 3 3,242 $734,900 $740,000 $228 102 days 4/15/26
2726 Morton Ln 4 3 2,585 $749,900 $739,900 $286 9 days 4/24/26
4938 Elmview Ct 5 4 3,007 $739,900 $737,000 $245 61 days 6/15/26
1011 Rosemont Ter 4 4 3,639 $725,000 $725,000 $199 71 days 7/27/26
5401 Stonewood Dr 4 3 3,272 $695,000 $706,000 $215 30 days 5/21/26
Average: 3.4 2.8 2,039 $448,952 $453,067 $224 57 days
Viewing 1 - 25 of 537
Viewing 1 - 25 of 537
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.