Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Doral Country Dr 3 2 1,438 $350,000 $243 33 days
738 Albar Dr 2 2 1,243 $315,000 $253 49 days
852 Todd Preis Dr 2 2 1,183 $299,900 $253 13 days
520 Doral Country Dr 3 2 1,226 $299,000 $243 21 days
849 Todd Preis Dr 3 2 1,365 $250,000 $183 44 days
Average: 2.6 2.0 1,291 $302,780 $235 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Williamsburg West Dr 2 1 1,018 $325,000 $319 50 days
Average: 2.0 1.0 1,018 $325,000 $319 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
721 Albar Dr 4 3 2,052 $394,900 $382,500 $186 42 days 7/24/26
514 Doral Country Dr 4 3 1,798 $374,900 $360,000 $200 27 days 5/6/26
830 Todd Preis Dr 3 2 1,477 $334,900 $334,900 $226 125 days 7/21/26
507 Doral Country Dr 3 2 1,348 $325,000 $325,000 $241 27 days 6/12/26
532 Doral Country Dr 3 2 1,350 $319,900 $315,000 $233 77 days 4/28/26
522 Doral Country Dr 3 2 1,300 $315,000 $300,000 $230 5 days 7/31/26
560 Doral Country Dr 2 2 1,087 $275,000 $275,000 $252 75 days 8/26/26
Average: 3.1 2.3 1,487 $334,228 $327,485 $224 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.