Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Hillsboro Pike Unit #327 2 2 1,556 $485,000 $311 15 days
2600 Hillsboro Pike Unit #409 1 1 1,196 $375,000 $313 60 days
2600 Hillsboro Pike Unit #149 1 1 1,196 $369,000 $308 345 days
2600 Hillsboro Pike Unit #233 1 1 1,115 $347,000 $311 120 days
Average: 1.2 1.2 1,265 $394,000 $311 136 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2600 Hillsboro Pike Unit #204 2 2 1,300 $448,900 $420,000 $323 162 days 7/2/26
2600 Hillsboro Pike Unit #223 2 2 1,309 $419,000 $386,000 $294 51 days 5/7/26
2600 Hillsboro Pike Unit #235 2 2 1,300 $374,900 $365,000 $280 96 days 5/25/26
2600 Hillsboro Pike Unit #341 2 2 1,300 $399,900 $350,000 $269 157 days 6/22/26
2600 Hillsboro Pike Unit #226 1 1 1,115 $348,500 $327,000 $293 60 days 8/4/26
2600 Hillsboro Pike Unit #401 1 1 1,196 $349,000 $325,000 $271 75 days 7/29/26
Average: 1.7 1.7 1,253 $390,033 $362,166 $288 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.