Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Eaton Hollow Rd N/A N/A N/A $8,037,035 Unknown 109 days
6495 Miller Rd N/A N/A N/A $2,950,428 Unknown 417 days
900 Old Christiana Road N/A N/A N/A $2,771,400 Unknown 28 days
8000 Highway 269 Bell Buckle Rd 4 4 4,392 $2,750,000 $626 142 days
7220 Plainview Rd 4 4 3,975 $2,200,000 $553 40 days
7746 Dismal Hollow Rd 5 5 5,921 $1,975,999 $333 100 days
7312 Woodfin Rd 4 3 3,625 $1,399,000 $385 14 days
1825 N Lovvorn Rd 4 5 4,088 $1,395,000 $341 18 days
1655 S Lovvorn Rd 3 4 4,940 $1,375,000 $278 17 days
1522 Edward Asher Court 5 4 4,560 $1,375,000 $301 27 days
7838 Woodfin Rd 4 4 4,141 $1,325,000 $319 77 days
7209 Denton Drive 4 4 3,754 $1,110,000 $295 58 days
1185 Walnut Grove Rd 3 3 3,049 $1,100,000 $360 16 days
8593 Short Creek Rd 3 3 3,067 $1,050,000 $342 11 days
1718 Rhonda Drive 5 4 4,021 $999,900 $248 72 days
7106 Denton Drive 5 4 3,523 $999,000 $283 40 days
112 Capital Way N/A N/A N/A $995,000 Unknown 16 days
9597 Link Rd 3 3 4,183 $979,900 $234 5 days
3701 Rock Springs Midland Rd 4 4 3,113 $975,000 $313 23 days
16111 Manchester Pike 3 2 1,817 $965,000 $531 128 days
199 Walnut Grove Rd 4 3 2,655 $914,999 $344 72 days
7103 Denton Drive 4 3 3,162 $899,900 $284 53 days
1827 Rhonda Dr 5 4 3,552 $875,000 $246 95 days
1725 N Lovvorn Rd 3 3 2,917 $869,900 $298 70 days
1717 Rhonda Dr 4 4 3,409 $864,900 $253 151 days
Average: 3.7 3.0 2,467 $748,068 $266 65 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
873 Walnut Grove Rd N/A N/A N/A $2,375,000 Unknown 72 days
4035 Christiana Hoovers Gap Rd 4 4 3,763 $1,220,000 $324 29 days
4597 Broiles Rd 3 3 2,081 $999,999 $480 33 days
105 Blue Ribbon Trl 3 3 3,913 $900,000 $230 52 days
1439 Ansley Kay Dr 4 3 3,273 $679,900 $207 0 days
1860 Rhonda Dr 5 3 3,530 $674,900 $191 57 days
3361 Curie Circle 4 3 2,106 $479,900 $227 159 days
2409 Auldridge Dr 3 3 2,262 $454,900 $201 50 days
3048 Dusenburg Dr 4 3 2,328 $425,000 $182 0 days
1027 Auldridge Dr 3 2 1,413 $399,900 $283 58 days
2914 Valley Farms Drive 4 3 1,594 $379,900 $238 17 days
2732 Ridgewood Dr 3 2 1,417 $375,000 $264 71 days
688 Walnut Grove Rd 3 2 1,161 $360,000 $310 4 days
1109 Auldridge Dr 3 2 1,414 $359,900 $254 12 days
708 Eaglesham Dr 3 2 1,207 $335,000 $277 13 days
730 Eaglesham Dr 3 2 1,192 $335,000 $281 91 days
533 Birkenhead Dr 3 2 1,152 $330,000 $286 25 days
Rock Springs Midland Rd N/A N/A N/A $310,000 Unknown 38 days
S Rucker Rd N/A N/A N/A $250,000 Unknown 639 days
9346 Christiana Fosterville Rd N/A N/A N/A $179,000 Unknown 92 days
9290 Christiana Fosterville Rd N/A N/A N/A $115,000 Unknown 127 days
8333 Panther Creek Rd 5 5 4,444 N/A Unknown 20 days
Average: 3.5 2.8 2,250 $542,649 $249 78 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6960 Millersburg Rd 4 4 4,032 $2,590,000 $2,350,000 $582 48 days 4/17/26
8028 Miller Rd 3 4 4,243 $1,695,000 $1,695,000 $399 43 days 9/9/26
7167 Williams Rd 4 6 5,024 $1,699,900 $1,575,000 $313 185 days 5/15/26
8516 Lowe Christiana Rd 4 4 3,250 $1,699,900 $1,550,000 $476 70 days 7/9/26
7583 Woodfin Road N/A N/A N/A $1,475,000 $1,475,000 Unknown 0 days 7/27/26
1591 N Lovvorn Rd 4 4 3,974 $1,389,500 $1,389,500 $349 100 days 6/26/26
1446 N Lovvorn Rd 4 4 3,835 $1,300,000 $1,300,000 $338 0 days 6/11/26
15991 Manchester Pike 4 4 2,696 $1,095,000 $1,095,000 $406 70 days 4/16/26
7205 Denton Dr 5 4 3,762 $1,124,900 $1,090,000 $289 78 days 3/26/26
9469 Christiana Fosterville Road 5 3 3,920 $1,100,000 $1,025,000 $261 41 days 9/9/26
7102 Denton Drive 4 4 3,473 $1,024,900 $1,000,000 $287 114 days 5/12/26
11039 Panther Creek Rd 3 3 3,583 $922,900 $919,900 $256 54 days 7/13/26
12273 Manchester Pike 3 6 3,465 $875,000 $888,000 $256 170 days 4/30/26
120 Blue Ribbon Trl 4 4 4,525 N/A $800,000 $176 45 days 7/31/26
2237 Richard Garrett 3 4 3,321 $825,000 $800,000 $240 69 days 6/16/26
7566 Don Bruce Ct 3 6 2,841 $795,000 $795,000 $279 16 days 9/1/26
1832 Rhonda Dr 4 4 3,505 $729,900 $729,900 $208 50 days 6/2/26
1904 Rhonda Dr 4 4 3,733 $749,000 $725,000 $194 37 days 3/23/26
1507 Kenzie Grace Ct 5 4 3,261 $689,900 $689,000 $211 84 days 4/6/26
7640 Joe Rowlin Rd 4 3 2,764 $679,900 $679,900 $245 35 days 8/6/26
1213 Alex Walker Dr 4 3 3,382 $699,990 $675,000 $199 19 days 5/20/26
1236 Alex Walker Dr 4 3 3,441 $680,000 $675,000 $196 125 days 5/10/26
1510 Addi Jo Ct 5 3 3,199 $659,000 $659,000 $206 20 days 4/23/26
7732 Joe Rowlin Rd 3 3 2,164 $649,900 $653,000 $301 1 day 4/16/26
7401 Don Bruce Ct 3 4 2,589 $645,900 $645,900 $249 124 days 6/11/26
Average: 3.5 2.8 2,051 $504,007 $516,480 $251 55 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.