Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2219 N Jackson St N/A N/A N/A $9,999,000 Unknown 18 days
225 Lake Hills Rd 4 7 12,866 $4,100,000 $318 177 days
1 Stewart St N/A N/A N/A $4,080,000 Unknown 174 days
208 Industrial Blvd N/A N/A N/A $4,000,000 Unknown 61 days
707 William Northern Blvd N/A N/A N/A $3,250,000 Unknown 154 days
413 Wilson Ave N/A N/A N/A $2,750,000 Unknown 221 days
741 Kings Ln N/A N/A 12,350 $2,626,000 $212 10 days
710 SW Atlantic St N/A N/A 15,820 $2,590,000 $163 10 days
156 Silver St N/A N/A 18,480 $2,499,000 $135 45 days
740 Kings Ln N/A N/A 15,820 $2,405,000 $152 10 days
420 New Rock Creek Rd N/A N/A 13,560 $2,220,000 $163 10 days
225 NW Atlantic St N/A N/A N/A $2,100,000 Unknown 195 days
N Jackson Street N/A N/A N/A $2,000,000 Unknown 376 days
100 Hunters Ln N/A N/A N/A $1,950,000 Unknown 177 days
505 Lake Way Pl N/A N/A N/A $1,800,000 Unknown 30 days
604 SW Atlantic St N/A N/A N/A $1,750,000 Unknown 158 days
151 Freeman St N/A N/A N/A $1,699,900 Unknown 963 days
217 Big Springs Ave N/A N/A N/A $1,500,000 Unknown 17 days
1 N Jackson St N/A N/A N/A $1,500,000 Unknown 31 days
South Jackson Street N/A N/A N/A $1,300,000 Unknown 222 days
109 Chandelle Dr 4 4 4,115 $1,295,000 $314 456 days
211 W Blackwell St 4 5 5,133 $1,260,000 $245 2 days
100 Kings Ln 4 5 5,499 $1,250,000 $227 59 days
Wilson St N/A N/A N/A $1,200,000 Unknown 52 days
1962 N Jackson St N/A N/A N/A $1,200,000 Unknown 200 days
Average: 3.3 2.5 2,513 $512,453 $196 126 days
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Parkway Rd 4 4 4,022 $985,000 $244 4 days
594 Overlook Cir 3 3 3,520 $899,000 $255 95 days
2022 COUNTRY CLUB DRIVE 3 5 3,584 $875,000 $244 153 days
251 Old Shelbyville Hwy 5 4 4,202 $799,000 $190 18 days
112 Settlers Trce 4 4 3,014 $649,900 $215 43 days
410 W Lincoln St N/A N/A N/A $625,000 Unknown 4 days
810 Twelve Oaks Rd 3 4 2,588 $499,900 $193 3 days
129 Sagewood Drive 4 3 2,618 $489,176 $186 0 days
S Roosevelt St 3 2 2,126 $480,305 $225 111 days
273 Copperas Creek Rd 3 3 2,448 $464,900 $189 24 days
13 Sagewood Drive 3 3 2,118 $435,495 $205 33 days
117 Myra Ln 3 2 2,096 $419,900 $200 143 days
112 Prince Ln 3 3 2,612 $419,900 $160 153 days
400 Sharondale Dr 4 4 2,320 $419,500 $180 107 days
37 Riverchase Drive 3 3 2,151 $413,492 $192 0 days
17 Sagewood Drive 4 2 1,705 $406,017 $238 0 days
331 Stillwater Way 4 3 2,282 $404,990 $177 74 days
213 N Fork Branch Rd 4 3 2,115 $399,900 $189 5 days
106 Blackwell St N/A N/A N/A $399,900 Unknown 51 days
108 Sagewood Drive 3 2 1,624 $389,990 $240 286 days
105 CUMBERLAND CT 3 2 2,204 $389,900 $176 103 days
110 Sagewood Drive 3 2 1,569 $379,990 $242 22 days
581 Oakwood Ln 2 3 2,000 $374,900 $187 52 days
199 Evans Dr 2 2 1,132 $365,000 $322 119 days
56 Stillwater Way 4 2 1,705 $362,487 $212 0 days
Average: 3.1 2.4 1,766 $343,881 $196 31 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Cedar Ln N/A N/A 10,192 $2,299,000 $2,188,888 $214 135 days 9/4/26
205 Nature Ridge Rd 4 5 5,180 $1,195,000 $1,100,000 $212 433 days 9/3/26
426 BRUNSWICK COURT 4 4 3,875 $925,000 $925,000 $238 61 days 6/15/26
300 Mud Ln 3 3 4,326 $899,900 $899,900 $208 7 days 5/5/26
84 Tri Star Court 4 5 3,455 $899,000 $870,000 $251 117 days 5/8/26
49 Copperas Creek Rd 4 5 3,199 $864,000 $864,000 $270 216 days 5/12/26
540 POWELL HOLLOW ROAD 4 3 2,582 $940,000 $860,000 $333 117 days 8/5/26
285 HANCOCK LANE 3 2 2,584 $899,900 $850,000 $328 431 days 5/11/26
201 E Carroll St N/A N/A N/A $945,000 $820,000 Unknown 340 days 7/10/26
887 Ovoca Lake Rd 4 3 2,588 $699,900 $819,635 $316 260 days 6/17/26
180 Gilliam Ln 4 4 3,486 $820,000 $815,000 $233 46 days 8/31/26
5765 Spring Creek Rd 3 2 2,767 $795,000 $795,000 $287 56 days 5/11/26
104 Williams Ct 4 4 4,527 $805,000 $785,000 $173 38 days 8/27/26
213 LAKEWOOD DRIVE 3 3 3,984 $750,000 $750,000 $188 26 days 9/18/26
2065 TURKEY CREEK LOOP 3 3 2,916 $750,000 $740,000 $253 29 days 5/14/26
104 W FAIRWAYS BLVD 4 4 4,254 $764,900 $737,000 $173 129 days 4/15/26
Turkey Creek Boat Dock Rd N/A N/A N/A $799,000 $733,000 Unknown 462 days 6/17/26
1728 Sears Roebuck Rd 4 3 2,854 $749,900 $727,650 $254 72 days 5/18/26
103 Setters Point Dr 4 4 3,220 $725,000 $725,000 $225 0 days 6/30/26
25 Holt Lane 5 3 3,097 $699,900 $690,000 $222 170 days 4/30/26
Ovoca Road N/A N/A N/A $850,000 $675,000 Unknown 176 days 8/16/26
Ovoca Road N/A N/A N/A $2,465,000 $675,000 Unknown 176 days 8/16/26
Ovoca Road N/A N/A N/A $850,000 $675,000 Unknown 176 days 6/3/26
Ovoca Road N/A N/A N/A $2,465,000 $675,000 Unknown 176 days 6/3/26
15 Nature Ridge Rd 3 5 3,337 $650,000 $650,000 $194 78 days 6/18/26
Average: 3.2 2.3 1,893 $364,395 $345,297 $188 79 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.