Stonehenge By Castlerock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Stonehenge Circle 4 3 1,670 $357,775 $214 13 days
21 Stonehenge Circle 4 3 1,670 $356,580 $213 13 days
20 Stonehenge Circle 4 3 1,670 $355,580 $212 13 days
98 Stonehenge Lane 4 3 1,670 $347,560 $208 13 days
86 Stonehenge Lane 4 3 1,670 $345,990 $207 1 day
207 Stonehenge Circle 4 3 1,670 $345,965 $207 1 day
179 Stonehenge Lane 4 3 1,670 $329,990 $197 7 days
90 Phillips Drive 3 2 1,071 $321,925 $300 1 day
171 Stonehenge Circle 4 3 1,670 $319,990 $191 7 days
Average: 3.9 2.9 1,603 $342,372 $216 7 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Stonehenge Lane 4 3 1,670 $309,990 $185 12 days
Average: 4.0 3.0 1,670 $309,990 $185 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.