Stonehenge By Castlerock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Stonehenge Circle 4 3 1,670 $357,775 $214 58 days
21 Stonehenge Circle 4 3 1,670 $356,580 $213 58 days
20 Stonehenge Circle 4 3 1,670 $355,580 $212 58 days
98 Stonehenge Lane 4 3 1,670 $347,560 $208 58 days
207 Stonehenge Circle 4 3 1,670 $319,990 $191 29 days
179 Stonehenge Lane 4 3 1,670 $319,990 $191 29 days
86 Stonehenge Lane 4 3 1,670 $319,990 $191 29 days
171 Stonehenge Circle 4 3 1,670 $314,990 $188 52 days
90 Phillips Drive 3 2 1,071 $289,990 $270 29 days
Average: 3.9 2.9 1,603 $331,382 $209 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78 Stonehenge Lane 4 3 1,670 $309,990 $314,000 $188 12 days 8/4/26
Average: 4.0 3.0 1,670 $309,990 $314,000 $188 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.