Prime Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Church St Unit #3810 2 3 2,012 $3,000,000 $1,491 219 days
805 Church St Unit #3803 2 3 1,605 $2,750,000 $1,713 188 days
805 Church St Unit #3612 2 2 1,005 $930,000 $925 186 days
805 NE Church St Unit #2402 2 2 1,045 $820,000 $784 121 days
805 Church St Unit #1309 2 2 1,016 $685,000 $674 156 days
805 S Church St Unit #3206 1 1 785 $575,000 $732 121 days
805 E Church St Unit #1903 1 1 720 $525,000 $729 142 days
805 Church St Unit #2701 1 1 757 $500,000 $660 186 days
805 N Church St Unit #2613 1 1 775 $495,000 $638 121 days
805 N Church St Unit #2014 1 1 834 $465,000 $557 142 days
Average: 1.5 1.7 1,055 $1,074,500 $890 158 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.