Magnolia Grove Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 TAWNYA CHARLES LANE 5 4 3,010 $519,990 $172 2 days
3348 Darrell Drive 4 3 2,739 $499,990 $182 19 days
4019 CLARA WOODS WAY 5 3 2,718 $479,990 $176 2 days
4011 CLARA WOODS WAY 4 3 2,423 $469,990 $193 2 days
4026 CLARA WOODS WAY 4 3 2,114 $434,990 $205 2 days
3853 Candice Drive 4 3 2,114 $434,990 $205 60 days
3723 CANDICE DRIVE 4 3 1,823 $409,990 $224 2 days
Average: 4.3 3.1 2,420 $464,275 $194 13 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3809 CANDICE DRIVE 4 3 2,739 $555,100 $202 0 days
3719 CANDICE DRIVE 4 3 2,739 $550,007 $200 0 days
3747 Candice Drive 5 3 2,718 $544,750 $200 0 days
3314 DARRELL DRIVE 5 4 3,010 $529,540 $175 0 days
3348 Candice Drive 4 3 2,114 $463,204 $219 0 days
3805 CANDICE DRIVE 4 3 2,423 $452,410 $186 0 days
3833 Candice Drive 4 3 2,114 $435,970 $206 0 days
3715 Candice Drive 4 3 2,114 $415,000 $196 0 days
Average: 4.2 3.1 2,496 $493,247 $198 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3326 Darrell Drive 4 3 2,739 $551,535 $352,275 $128 0 days 7/15/26
Average: 4.0 3.0 2,739 $551,535 $352,275 $128 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.