Green Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3435 Hampton Ave 5 8 10,002 $9,990,000 $998 7 days
4123 Skyline Dr 6 9 7,918 $5,285,000 $667 61 days
2825 Sugar Tree Rd 5 6 6,635 $4,599,000 $693 86 days
4301 Esteswood Dr 5 6 7,193 $3,999,000 $555 142 days
4206B Belmont Park Ter 6 7 5,537 $3,699,900 $668 0 days
4606 Granny White Pike 5 5 4,984 $3,499,999 $702 33 days
1704 Temple Ave 5 6 5,018 $3,250,000 $647 0 days
4118 Eden Ave 5 6 4,476 $2,900,000 $647 173 days
1600 Burton Ave 5 7 6,603 $2,895,000 $438 13 days
4520 Belmont Park Ter 5 6 5,361 $2,850,000 $531 69 days
Average: 4.7 5.2 4,536 $2,430,591 $498 59 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1412 Graybar Ln 6 9 9,294 $8,500,000 $914 33 days
1609 Shackleford Rd Unit #A 5 7 5,112 $2,999,999 $586 8 days
1609 Shackleford Rd Unit #B 5 7 5,254 $2,999,999 $570 70 days
3401 Hopkins St 5 7 4,864 $2,999,999 $616 115 days
903 Buford Pl 5 6 4,923 $2,999,900 $609 75 days
215 La Vista Dr 4 6 6,299 $2,500,000 $396 82 days
3616 Hoods Hill Rd 5 5 4,858 $2,469,900 $508 63 days
2013B Castleman Dr 6 5 4,401 $2,200,000 $499 20 days
1724 Green Hills Dr 4 5 4,406 $2,175,000 $493 76 days
3425B Richards St 4 6 4,457 $2,100,000 $471 107 days
Average: 4.6 5.3 4,503 $2,483,646 $503 33 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4509 Shys Hill Rd 6 9 9,723 $9,750,000 $9,126,168 $938 63 days 11/13/25
3401 Trimble Rd 4 7 7,042 $5,750,000 $5,300,000 $752 148 days 1/8/26
1617 Graybar Ln 5 7 7,281 $5,250,000 $5,253,000 $721 63 days 5/1/26
4128 Wallace Ln 5 6 8,222 $5,350,000 $5,225,000 $635 139 days 10/17/25
3920 Dorcas Dr 6 8 7,826 $5,300,000 $5,100,000 $651 20 days 4/17/26
2107 Golf Club 5 6 10,444 $4,900,000 $4,500,000 $430 171 days 5/12/26
4008 Wallace Ln 5 6 6,292 $4,200,000 $4,100,000 $651 20 days 7/31/25
607 Bowling Ave 5 5 7,525 $3,899,000 $3,750,000 $498 43 days 10/31/25
4035 Sneed Rd 5 7 7,805 $3,999,000 $3,700,000 $474 83 days 12/31/25
609 Bowling Ave 5 7 7,186 $3,999,000 $3,700,000 $514 43 days 8/8/25
Average: 4.2 4.4 3,965 $1,821,638 $1,747,605 $414 69 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.