Belle Meade Tower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Leake Ave Unit #77 2 2 1,293 $365,000 $282 559 days
105 Leake Ave Unit #93 1 1 1,009 $315,000 $312 113 days
Average: 1.5 1.5 1,151 $340,000 $297 336 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Leake Ave Unit #1 2 2 2,275 $1,019,000 $1,005,000 $441 135 days 10/14/25
105 Leake Ave Unit #42 3 3 2,527 $759,000 $742,000 $293 205 days 3/11/26
105 Leake Avenue Unit #61 2 2 1,588 $459,000 $459,000 $289 2 days 11/10/25
105 Leake Ave Unit #23 1 1 890 $319,900 $315,000 $353 0 days 7/15/26
105 Leake Ave Unit #44 1 1 1,009 $279,900 $255,000 $252 130 days 8/5/25
105 Leake Ave Unit #33 1 1 1,009 $270,000 $240,000 $237 165 days 12/30/25
Average: 1.7 1.7 1,549 $517,800 $502,666 $311 106 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.